Rental Unit Counts provided by University of Missouri and the City of Columbia.
Units registered with the City of Columbia. Does not include MU housing or units outside the city limits of Columbia.
Date • Buildings • Units
2/28/2018 • 10,166 • 28,171
8/31/2017 • 10,138 • 27,998
9/26/2016 • 10,019 • 27,134
8/31/2015 • 9,891 • 26,541
10/27/2014 • 9,843 • 26,238
7/30/2013 • 9,483 • 25,290
2/7/2013 • 9,214 • 24,813
5/8/2012 • 8,878 • 24,214
6/20/2011 • 8,320 • 23,333
7/23/2010 • 8,038 • 22,715
3/9/2009 • 7,527 • 21,083
2/6/2007 • 7,290 • 21,083
6/23/2005 • 6,678 • 19,747
6/1/2004 • 6,396 • 18,576
6/5/2003 • 6,063 • 17,795
Copyright © 2024 Columbia Apartment Association - All Rights Reserved.
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.